Find Your Fit
FENIX pieces are engineered to sculpt and support. Use this guide to find your perfect size. When in doubt between two sizes, we recommend sizing up for leggings and sizing down for bras.
Leggings & Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 28 |
| S | 26–28 | 36–38 | 28.5 |
| M | 28–30 | 38–40 | 29 |
| L | 30–33 | 40–43 | 29.5 |
| XL | 33–36 | 43–46 | 30 |
Sports Bras & Tops
| Size | Bust (in) | Underbust (in) | Waist (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 24–26 |
| S | 34–36 | 28–30 | 26–28 |
| M | 36–38 | 30–32 | 28–30 |
| L | 38–41 | 32–35 | 30–33 |
| XL | 41–44 | 35–38 | 33–36 |
How to Measure
Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Underbust: Measure directly under your bust, snug but not tight.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hip: Measure around the fullest part of your hips and seat.
Still unsure? Email us at fit@fenixathletic.com and our fit team will help.